[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 65 | 0 | 0 | 0 | 100% | 0.506 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.cyclopsgroup.caff.format | 24 | 0 | 0 | 0 | 100% | 0.104 s |
| org.cyclopsgroup.caff.conversion | 7 | 0 | 0 | 0 | 100% | 0.193 s |
| org.cyclopsgroup.caff.dp.wiki | 6 | 0 | 0 | 0 | 100% | 0.058 s |
| org.cyclopsgroup.caff.util | 5 | 0 | 0 | 0 | 100% | 0.049 s |
| org.cyclopsgroup.caff.token | 9 | 0 | 0 | 0 | 100% | 0.023 s |
| org.cyclopsgroup.caff | 8 | 0 | 0 | 0 | 100% | 0.016 s |
| org.cyclopsgroup.caff.ref.test | 6 | 0 | 0 | 0 | 100% | 0.063 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CSVFormatCharSequenceTest | 3 | 0 | 0 | 0 | 100% | 0.006 s | |
| FixLengthFormatIOTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| CSVFormatIOTest | 3 | 0 | 0 | 0 | 100% | 0.048 s | |
| CSVImplTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| TrimPolicyTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| FixLengthImplTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| AlignPolicyTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| FixLengthFormatCharSequenceTest | 3 | 0 | 0 | 0 | 100% | 0.031 s | |
| CSVParserTest | 3 | 0 | 0 | 0 | 100% | 0.010 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DateFieldTest | 2 | 0 | 0 | 0 | 100% | 0.094 s | |
| CharArrayConverterTest | 1 | 0 | 0 | 0 | 100% | 0.082 s | |
| EnumConverterTest | 4 | 0 | 0 | 0 | 100% | 0.017 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| WikiDocumentProcessorTest | 6 | 0 | 0 | 0 | 100% | 0.058 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| UUIDUtilsTest | 1 | 0 | 0 | 0 | 100% | 0.048 s | |
| ByteUtilsTest | 4 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| QuotedValueTokenizerTest | 5 | 0 | 0 | 0 | 100% | 0.009 s | |
| EscapedStringTokenizerTest | 4 | 0 | 0 | 0 | 100% | 0.014 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CharArrayCharSequenceTest | 8 | 0 | 0 | 0 | 100% | 0.016 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PropertyValueReferenceTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| FieldValueReferenceTest | 3 | 0 | 0 | 0 | 100% | 0.060 s |
[Summary] [Package List] [Test Cases]
| testPackagePrivateAccess | 0 s | |
| testPublicAccess | 0 s | |
| testPrivateAccess | 0.002 s |
| testParseNormally | 0 s | |
| testPrintNormally | 0 s | |
| testWithEscaping | 0.002 s |
| testParseWithoutQuoting | 0.003 s | |
| testEscapeUnnecessarily | 0 s | |
| testParsingWithQuoting | 0 s | |
| testEscapeWithDelimiterOnly | 0.001 s | |
| testEscapeWithQuotation | 0 s |
| testHundredRandomIds | 0.042 s |
| testPackagePrivateAccess | 0.056 s | |
| testPublicAccess | 0.001 s | |
| testPrivateAccess | 0 s |
| testPrintNormally | 0 s | |
| testPrintWithOverflow | 0 s | |
| testPopulate | 0 s |
| testParagraph | 0.010 s | |
| testParagraphAndLink | 0.018 s | |
| testList | 0.004 s | |
| testPreserved | 0.018 s | |
| testNoMatching | 0 s | |
| testHeader | 0.001 s |
| testParseNormally | 0.040 s | |
| testPrintNormally | 0.003 s | |
| testWithEscaping | 0.001 s |
| testParseNormally | 0 s | |
| testPrintNormally | 0.003 s | |
| testWithEscaping | 0 s |
| testConverterToDate | 0.089 s | |
| testConvertToCharacters | 0.003 s |
| testConversion | 0.006 s |
| testTrimForward | 0 s |
| testZero | 0 s | |
| testMinValue | 0 s | |
| testSmallValue | 0 s | |
| testMaxValue | 0 s |
| testPrintNormally | 0 s | |
| testPrintWithOverflow | 0 s | |
| testPopulate | 0 s |
| testFill | 0 s | |
| testTrim | 0 s |
| testEscapeUnnecessarily | 0 s | |
| testParseWithEscaping | 0.010 s | |
| testParseWithoutEscaping | 0 s | |
| testEscapeNormally | 0 s |
| testPrintNormally | 0.018 s | |
| testPrintWithOverflow | 0.004 s | |
| testPopulate | 0.003 s |
| testConvertNormalizedEnum | 0.005 s | |
| testConvertWithInvalidEnum | 0 s | |
| testConverWithInvalidInput | 0 s | |
| testConvertSimpleEnum | 0 s |
| testNormalCase | 0 s | |
| testEscaping | 0 s | |
| testDoubleQuote | 0 s |