[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 74 | 0 | 0 | 0 | 100% | 1.551 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.cyclopsgroup.jmxterm | 3 | 0 | 0 | 0 | 100% | 0.042 s |
| org.cyclopsgroup.jmxterm.cmd | 47 | 0 | 0 | 0 | 100% | 0.532 s |
| org.cyclopsgroup.jmxterm.cc | 13 | 0 | 0 | 0 | 100% | 0.683 s |
| org.cyclopsgroup.jmxterm.utils | 2 | 0 | 0 | 0 | 100% | 0.128 s |
| org.cyclopsgroup.jmxterm.pm | 1 | 0 | 0 | 0 | 100% | 0.004 s |
| org.cyclopsgroup.jmxterm.io | 8 | 0 | 0 | 0 | 100% | 0.162 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SyntaxUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.042 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| QuitCommandTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| GetCommandTest | 7 | 0 | 0 | 0 | 100% | 0.051 s | |
| OpenCommandTest | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| InfoCommandTest | 5 | 0 | 0 | 0 | 100% | 0.066 s | |
| DomainsCommandTest | 1 | 0 | 0 | 0 | 100% | 0.012 s | |
| BeansCommandTest | 4 | 0 | 0 | 0 | 100% | 0.015 s | |
| SetCommandTest | 6 | 0 | 0 | 0 | 100% | 0.281 s | |
| OptionCommandTest | 1 | 0 | 0 | 0 | 100% | 0.008 s | |
| SubscribeCommandTest | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
| RunCommandTest | 2 | 0 | 0 | 0 | 100% | 0.011 s | |
| CloseCommandTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
| BeanCommandTest | 8 | 0 | 0 | 0 | 100% | 0.013 s | |
| DomainCommandTest | 5 | 0 | 0 | 0 | 100% | 0.012 s | |
| UnsubscribeCommandTest | 2 | 0 | 0 | 0 | 100% | 0.042 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PredefinedCommandFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.076 s | |
| SessionImplTest | 1 | 0 | 0 | 0 | 100% | 0.006 s | |
| HelpCommandTest | 2 | 0 | 0 | 0 | 100% | 0.497 s | |
| JPMFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.006 s | |
| CommandCenterTest | 7 | 0 | 0 | 0 | 100% | 0.042 s | |
| ConnectionImplTest | 1 | 0 | 0 | 0 | 100% | 0.056 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ValueFormatTest | 1 | 0 | 0 | 0 | 100% | 0.065 s | |
| WeakCastUtilsTest | 1 | 0 | 0 | 0 | 100% | 0.063 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JConsoleClassLoaderFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.004 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| InputStreamCommandInputTest | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
| ValueOutputFormatTest | 3 | 0 | 0 | 0 | 100% | 0.025 s | |
| FileCommandInputTest | 1 | 0 | 0 | 0 | 100% | 0.006 s | |
| PrintStreamCommandOutputTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| FileCommandOutputTest | 2 | 0 | 0 | 0 | 100% | 0.121 s |
[Summary] [Package List] [Test Cases]
| testExecute | 0.001 s |
| testRead | 0.005 s |
| testLoad | 0.002 s |
| testConstruction | 0.074 s |
| testExecuteForSingleLineOutput | 0.003 s | |
| testExecuteWithSlashInDomainName | 0.001 s | |
| testExecuteNormally | 0.001 s | |
| testExecuteWithStrangeAttributeName | 0.038 s | |
| testExecuteWithNonStringType | 0.001 s | |
| testExecuteWithUnusualDomainAndBeanName | 0.001 s | |
| testExecuteWithDelimiters | 0.001 s |
| testParse | 0.064 s |
| testExecuteWithUrl | 0.004 s | |
| testExecuteWithoutUrl | 0.001 s |
| testPrintList | 0.005 s | |
| testPrintMap | 0.012 s | |
| testPrintExpression | 0.002 s |
| testExecution | 0.011 s |
| testExecuteWithNullDomain | 0.005 s | |
| testExecuteWithDomainInSession | 0.003 s | |
| testExecuteWithDomainOption | 0.002 s | |
| testExecuteWithAllBeans | 0.002 s |
| testConnect | 0.004 s |
| testCast | 0.044 s |
| testExecuteWithAnEmptyString | 0.271 s | |
| testExecuteWithNullString | 0.001 s | |
| testExecuteNormally | 0.001 s | |
| testExecuteWithNegativeNumber | 0.001 s | |
| testExecuteWithQuotedNegativeNumber | 0.002 s | |
| testExecuteWithControlCharacter | 0.002 s |
| testExecuteWithInvalidVerbose | 0.002 s |
| testExecuteWithOption | 0.490 s | |
| testExecuteWithoutOption | 0.003 s |
| testLoad | 0.002 s |
| testRead | 0.003 s |
| testMultipleArguments | 0.018 s | |
| testExecute | 0.007 s | |
| testSingleArgumentWithSpace | 0.002 s | |
| testMultipleEscapedArguments | 0.002 s | |
| testSingleArgumentWithEscape | 0.001 s | |
| testRegexEscapesCorrectly | 0.001 s | |
| testSingleSimpleArgument | 0.004 s |
| testExecuteTwoNotifications | 0.002 s | |
| testExecuteOneNotification | 0.002 s |
| testExecuteOverloadedMethod | 0.005 s | |
| testExecuteNormally | 0.002 s |
| testExecute | 0.001 s |
| testSettingWithoutDomain | 0.004 s | |
| testSettingWithDomain | 0.001 s | |
| testExecuteWithInvalidBean | 0.001 s | |
| testExecuteWithSettingNull | 0.001 s | |
| testExecuteWithGettingNull | 0.001 s | |
| testSettingWithSpecialCharacters | 0.001 s | |
| testExecuteWithGettingSomething | 0.001 s | |
| testSettingSpecialCharactersWithoutDomain | 0.001 s |
| testConstruction | 0.052 s |
| testParseNormally | 0.038 s | |
| testGetUrl | 0.001 s | |
| testParseWithWrongType | 0.002 s |
| testPrint | 0.002 s |
| testSettingWithInvalidDomain | 0.001 s | |
| testSettingWithValidDomain | 0.001 s | |
| testExecuteWithGettingNull | 0 s | |
| testSettingWithSpecialCharacters | 0.002 s | |
| testExecuteWithGettingSomething | 0.001 s |
| testExecuteTwoNotifications | 0.038 s | |
| testExecuteNormally | 0.001 s |
| testWrite | 0.114 s | |
| testWriteMultipleTimes | 0.003 s |