[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 78 | 0 | 0 | 0 | 100% | 1.663 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.cyclopsgroup.jmxterm | 3 | 0 | 0 | 0 | 100% | 0.045 s |
| org.cyclopsgroup.jmxterm.cmd | 47 | 0 | 0 | 0 | 100% | 0.448 s |
| org.cyclopsgroup.jmxterm.cc | 13 | 0 | 0 | 0 | 100% | 0.948 s |
| org.cyclopsgroup.jmxterm.utils | 2 | 0 | 0 | 0 | 100% | 0.006 s |
| org.cyclopsgroup.jmxterm.pm | 1 | 0 | 0 | 0 | 100% | 0.001 s |
| org.cyclopsgroup.jmxterm.jdk9 | 1 | 0 | 0 | 0 | 100% | 0.206 s |
| org.cyclopsgroup.jmxterm.io | 8 | 0 | 0 | 0 | 100% | 0.007 s |
| org.cyclopsgroup.jmxterm.jdk6 | 2 | 0 | 0 | 0 | 100% | 0.001 s |
| org.cyclopsgroup.jmxterm.jdk5 | 1 | 0 | 0 | 0 | 100% | 0.001 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SyntaxUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.045 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| OptionCommandTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| GetCommandTest | 7 | 0 | 0 | 0 | 100% | 0.063 s | |
| QuitCommandTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
| SubscribeCommandTest | 2 | 0 | 0 | 0 | 100% | 0.031 s | |
| DomainCommandTest | 5 | 0 | 0 | 0 | 100% | 0.004 s | |
| InfoCommandTest | 5 | 0 | 0 | 0 | 100% | 0 s | |
| SetCommandTest | 6 | 0 | 0 | 0 | 100% | 0.031 s | |
| OpenCommandTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| BeansCommandTest | 4 | 0 | 0 | 0 | 100% | 0 s | |
| DomainsCommandTest | 1 | 0 | 0 | 0 | 100% | 0.009 s | |
| RunCommandTest | 2 | 0 | 0 | 0 | 100% | 0.306 s | |
| BeanCommandTest | 8 | 0 | 0 | 0 | 100% | 0 s | |
| UnsubscribeCommandTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| CloseCommandTest | 1 | 0 | 0 | 0 | 100% | 0 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CommandCenterTest | 7 | 0 | 0 | 0 | 100% | 0.285 s | |
| HelpCommandTest | 2 | 0 | 0 | 0 | 100% | 0.527 s | |
| ConnectionImplTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| JPMFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| PredefinedCommandFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.133 s | |
| SessionImplTest | 1 | 0 | 0 | 0 | 100% | 0 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| WeakCastUtilsTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| ValueFormatTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JConsoleClassLoaderFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Jdk9JavaProcessManagerTest | 1 | 0 | 0 | 0 | 100% | 0.206 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ValueOutputFormatTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| FileCommandInputTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| InputStreamCommandInputTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| FileCommandOutputTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| PrintStreamCommandOutputTest | 1 | 0 | 0 | 0 | 100% | 0 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Jdk6JavaProcessManagerTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| LocalVirtualMachineTest | 1 | 0 | 0 | 0 | 100% | 0 s |
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Jdk5JavaProcessManagerTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
[Summary] [Package List] [Test Cases]
| testList | 0 s |
| testExecuteWithInvalidVerbose | 0 s |
| testConstruction | 0 s |
| testPrintList | 0 s | |
| testPrintMap | 0 s | |
| testPrintExpression | 0 s |
| testExecute | 0 s |
| testRead | 0 s |
| testExecuteTwoNotifications | 0.028 s | |
| testExecuteOneNotification | 0.001 s |
| testSettingWithInvalidDomain | 0 s | |
| testSettingWithValidDomain | 0 s | |
| testExecuteWithGettingNull | 0 s | |
| testSettingWithSpecialCharacters | 0.003 s | |
| testExecuteWithGettingSomething | 0 s |
| testExecuteWithOption | 0.513 s | |
| testExecuteWithoutOption | 0.011 s |
| testParseNormally | 0.038 s | |
| testGetUrl | 0 s | |
| testParseWithWrongType | 0.001 s |
| testExecuteWithUrl | 0 s | |
| testExecuteWithoutUrl | 0 s |
| testRun | 0 s |
| testExecuteWithNullDomain | 0 s | |
| testExecuteWithDomainInSession | 0 s | |
| testExecuteWithDomainOption | 0 s | |
| testExecuteWithAllBeans | 0 s |
| testCast | 0 s |
| testParse | 0 s |
| testRead | 0 s |
| testWrite | 0 s | |
| testWriteMultipleTimes | 0 s |
| testExecution | 0.005 s |
| testLoad | 0 s |
| testExecuteOverloadedMethod | 0.303 s | |
| testExecuteNormally | 0.001 s |
| testConstruction | 0.001 s |
| testLoad | 0 s |
| testPrint | 0 s |
| testExecuteTwoNotifications | 0 s | |
| testExecuteNormally | 0 s |
| testConstruction | 0.128 s |
| testConstruction | 0.205 s |
| testExecute | 0 s |
| testConnect | 0 s |